
SHENANDOAH APF / NAE TURKEY HEAVY HEN BONELESS, SKINLESS THIGHS
Product Code: 10070964
NO INFORMATION AVAILABLE
Ingredients
BONELESS SKINLESS HEAVY HEN TURKEY THIGHS
Allergens
None
Specifications
Case GTIN | 10072745524148 |
Case Weight | 40.0 LB. |
Max Case Weight | 42.0 LB. |
Case (L x W x H) | 19.75 x 13.125 x 6.0 |
Case Cube | 0.9 |
Case per Pallet | 49 |
Pallet Tie Hi | 7 x 7 |
Handling
Cook Level | Ready-to-Cook |
Storage Method | KEEP FROZEN |
Storage Temperature | 0.0-10.0° F |
Shelf Life | 365 Days |
Nutrition
Serving 100 Gram
Serving Size: 4 ounces (112g) | |
Servings Per Case about: 160 | |
Amount Per Serving 1 |
|
Calories: 130 | Calories from Fat: 35 |
% Daily Value* | |
Total Fat: 4g | 5% |
Saturated Fat: 1g | 5% |
Trans Fat: 0g | |
Cholesterol: 85mg | 28% |
Sodium: 85mg | 4% |
Total Carbohydrate: 0g | 0% |
Dietary Fiber: 0g | 0% |
Sugars: 0g | |
Includes Added Sugars: 0g | 0% |
Protein: 23g | 46% |
Vitamin A | 2% |
Vitamin C | 0% |
Vitamin D: 0mcg | 0% |
Calcium: 4mg | 0% |
Iron: 2mg | 10% |
Potassium: 320mg | 6% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Specifications are current as of June 4, 2023 and are subject to change.