Product Code: 229001
PERDUE NAE CHICKEN LIVERS, CUPS, FROZEN
NO INFORMATION AVAILABLE AT THIS TIME
Ingredients
CHICKEN LIVERS
Allergens
None
Specifications
GTIN | 00072745208133 |
Case Weight | 20 |
Max Case Weight | 22.666 |
Case (L x W x H) | 3.25 x 3.25 x 4.625 |
Case Cube | 0.028 |
Cases per Pallet | |
Pallet Tie Hi |
Handling
Cook Level | Ready-to-Cook |
Storage Method | KEEP FROZEN |
Storage Temperature | 0-10° F |
Shelf Life | 365 Days |
Nutrition
Serving 100 Gram
Serving Size: 4 ounces (112g) | |
Servings Per Case: 5 | |
Amount Per Serving 1 |
|
Calories: 130 | Calories from Fat: 50 |
% Daily Value* | |
Total Fat: 5g | 6% |
Saturated Fat: 2g | 10% |
Trans Fat: 0g | |
Cholesterol: 385mg | 128% |
Sodium: 80mg | 3% |
Total Carbohydrate: 1g | 0% |
Dietary Fiber: 0g | 0% |
Sugars: 0g | |
Includes Added Sugars: 0g | 0% |
Protein: 19g | 38% |
Vitamin A | 250% |
Vitamin C | 35% |
Vitamin D: 0mcg | 0% |
Calcium: 9mg | 0% |
Iron: 10mg | 60% |
Potassium: 260mg | 6% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Serving Size: 100g | |
Amount Per Serving 1 |
|
Calories: 116.1 | Calories from Fat: 44.6 |
% Daily Value* | |
Total Fat: 4.5g | 5.4% |
Saturated Fat: 1.8g | 8.9% |
Trans Fat: 0g | |
Cholesterol: 343.8mg | 114.3% |
Sodium: 71.4mg | 2.7% |
Total Carbohydrate: 0.9g | 0% |
Dietary Fiber: 0g | 0% |
Sugars: 0g | |
Includes Added Sugars: 0g | 0% |
Protein: 17g | 34% |
Vitamin A | 223.2% |
Vitamin C | 31.3% |
Vitamin D: 0mcg | 0% |
Calcium: 8mg | 0% |
Iron: 8.9mg | 53.6% |
Potassium: 232.1mg | 5.4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Specifications are current as of September 17, 2024 and are subject to change.